THE EFFECT OF FORGIVENESS ON MARITAL QUALITY IN KENYA: A CASE OF THE CATHOLIC ARCHDIOCESE OF NAIROBI, KENYA
dc.contributor.author | Peter Kamau Kamomoe. | |
dc.contributor.author | Prof. Stephen Mbugua Ngari | |
dc.contributor.author | Prof. Peter Gichure | |
dc.contributor.author | Dr. Elijah Macharia Ndung’u | |
dc.contributor.author | Emmanuel Omenda Esiu | |
dc.date.accessioned | 2024-02-06T06:06:47Z | |
dc.date.available | 2024-02-06T06:06:47Z | |
dc.date.issued | 2021-09-02 | |
dc.description | Article | |
dc.description.abstract | This study examined the effect of forgiveness on marital quality among married individuals in the Catholic Archdiocese of Nairobi, Kenya. A mixed method design (parallel convergent design) was employed in measuring the correlational levels among the study variables. From the qualitative data, 56.5% of the respondents indicated that forgiveness improved the quality of their marriage while the quantitative analysis established that the level of forgiveness was low (0.917>p=0.05). The calculated significance level of forgiveness was 0.917>p=0.05 which meant acceptance of the null hypothesis that indicated no significant relationship with marital quality. Additionally, regression analysis showed that the strength of relationship between independent variable (forgiveness) and dependent (Marital quality) is low and weak. This study concludes that the levels of forgiveness was low and insignificantly influenced quality of marriage among married individuals in the Archdiocese of Nairobi. | |
dc.identifier.citation | Kamomoe, P. K., Ngari, S. M., Gichure, P., Ndung’u, E. M., Esiu, E. M. (2021). The effect of forgiveness on marital quality in Kenya: A case of the Catholic Archdiocese Of Nairobi, Kenya. International Academic Journal of Social Sciences and Education, 2(2), 412-429. | |
dc.identifier.issn | ISSN 2518-2412 | |
dc.identifier.uri | http://172.20.12.169:4000/handle/123456789/220 | |
dc.language.iso | en_US | |
dc.publisher | International Academic Journal of Social Sciences and Education (IAJSSE) | |
dc.relation.ispartofseries | Volume 2, Issue 2, pp. 412-429 | |
dc.subject | Forgiveness | |
dc.subject | Marital quality | |
dc.subject | Married individuals | |
dc.subject | psychological wellbeing. | |
dc.title | THE EFFECT OF FORGIVENESS ON MARITAL QUALITY IN KENYA: A CASE OF THE CATHOLIC ARCHDIOCESE OF NAIROBI, KENYA | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Kamomoe et al-iajsse_v2_i2_412_429.pdf
- Size:
- 278.34 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: