The influence of Medical Insurance Affiliation on Health Care Equity in Makueni County, Kenya
| dc.contributor.author | Dr. Mutisya Mary Syokoli | |
| dc.contributor.author | Johnson Nzau Mavole | |
| dc.contributor.author | Urbanus Mwinzi Ndolo | |
| dc.date.accessioned | 2024-02-05T13:13:44Z | |
| dc.date.available | 2024-02-05T13:13:44Z | |
| dc.date.issued | 2021-04-25 | |
| dc.description | Article | |
| dc.description.abstract | The objective of this study was to determine the influence of medical insurance affiliation on health care equity in Makueni County, Kenya. The study was based on system theory. It applied cross-sectional survey and phenomenological research designs. Qualitative and quantitative approaches were used. Yamane (1967) formula was used to get the sample size of 400 health care consumers. Purposive sampling technique was used to get the health care managers, officials, health care workers and administrators. To recruit the 400 universal health care consumers, proportionate stratified random sampling technique was used to get the respondents from the three selected sub-counties (Kaiti, Kilome and Makueni). Structured and unstructured Questionnaires were used to collect data using face to face method. Interviews were conducted with the county health department officials and health care workers in public health care facilities. Study results revealed that majority of health care consumers had medical insurance. It was revealed that UHC was depleted before the end of the financial year consequently affecting delivery of medical goods and services. UHC has reduced out of pocket medical payments at the house-hold level. It was recommended that there was a need to utilize medical insurance schemes in a more equitable manner. | |
| dc.identifier.issn | ISSN 2520-7504 | |
| dc.identifier.uri | http://172.20.12.169:4000/handle/123456789/209 | |
| dc.language.iso | en_US | |
| dc.publisher | ResearchGate | |
| dc.relation.ispartofseries | Vol.4, Iss.1, 2020 (pp. 61-73) | |
| dc.subject | Universal health coverage | |
| dc.subject | Medical affiliation | |
| dc.subject | health care equity and medical out of pocket payments | |
| dc.title | The influence of Medical Insurance Affiliation on Health Care Equity in Makueni County, Kenya | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- JRIIE-4-1-007- Influence of medical insurance affiliation.pdf
- Size:
- 815.92 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: