CHURCH- STATE CONFLICT IN CATHOLIC CHURCH SPONSORED PUBLIC SECONDARY SCHOOLS MANAGEMENT ; EFFECTS ON STUDENT ACADEMIC PERFORMANCE IN KIAMBU SUB COUNTY, KENYA
| dc.contributor.author | NDUNGU SIMON MBUGUA | |
| dc.date.accessioned | 2026-04-01T11:58:12Z | |
| dc.date.available | 2026-04-01T11:58:12Z | |
| dc.date.issued | 2015-05 | |
| dc.description | Dissertation | |
| dc.description.abstract | Conflict between the state and the church is an international concern. Governments worldwide have cooperated in Catholic churches in providing education to their citizen. Catholic Church has a right to provide education which is based on its policy. The needs of each of the two groups create conflict in education sector. Literature on Conflicts between the Government and churches over management of schools revealed that the education sector has been affected by the standoff between the two groups since the Churches were withdrawn as managers of the schools in 1968. This has affected parents, students, teachers and other stakeholders of the affected schools. The conflicts interfere with learning time, as such schools are delayed to open or forced to close prematurely. Administration, management and ownership of the affected institutions are the source of these conflicts. This study was set to investigate the conflict between the Church and the state in management of Public Secondary Schools in Kiambu District. The District which comprises the Kiambu and Kiambaa sub counties has nine public schools which are sponsored by the Catholic Church. The church manages these schools through the Board of Management (BOM).The study population consisted of the eight secondary schools in the District, eight principals, eight Board of Management (BOM) chairpersons, Parents Teachers Association (PTA) chairpersons, 80 teachers, four Catholic Priests, Educational secretary, two Catholic Leaders and three Quality Assurance and Standards Officer (QASO). Purposeful sampling and simple random sampling techniques were used to select the participants. Data for the research were collected using: Document analysis, Questionnaires, interview schedule and Interview guide. Validity of the instruments was determined by experts in the Department of Educational Research at the Catholic University. Quantitative data analysis was done using the Statistical Package for Social Sciences (SPSS) version 20 while the qualitative were analyzed through emerging themes. Findings of the study revealed that the conflicts in management are there and are due to lack of cooperation between the sponsor (Church) and the State. The study also showed that sponsor is not involved in many school activities. The study further established that the school administration is not ready to have more roles assigned to the sponsor and also it was established that the sponsor has now started registering own private schools to avoid conflict with the state. The sponsor should not abdicate her duty of bringing a holistic and therefore involvement in school activities is essential. The findings from this study also indicated that where the sponsor is involved more in school activities, the academic performance of those schools are better. The study recommends that there should be more cooperation between the Church (sponsor) and the state in order to improve the academic performance. The study also recommends that the Church priests should be more involved in school decision making for they are in close contacts with the school administration. | |
| dc.identifier.uri | https://repository.cuea.edu/handle/123456789/675 | |
| dc.language.iso | en_US | |
| dc.publisher | THE CATHOLIC UNIVERSITY OF EASTERN AFRICA | |
| dc.subject | Church–state conflict | |
| dc.subject | school management | |
| dc.subject | academic performance | |
| dc.subject | Catholic-sponsored schools | |
| dc.subject | educational governance | |
| dc.title | CHURCH- STATE CONFLICT IN CATHOLIC CHURCH SPONSORED PUBLIC SECONDARY SCHOOLS MANAGEMENT ; EFFECTS ON STUDENT ACADEMIC PERFORMANCE IN KIAMBU SUB COUNTY, KENYA | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- NDUNGU SIMON MBUGUA PHD 1017827 MAY 2015.pdf
- Size:
- 2.56 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: