Mathematical Modelling of the Impact of stigmatization on Vaccination and on the Spread of COVID -19 in Kenya
creativework.datePublished | input | english |
dc.contributor.author | George Kimathi | |
dc.contributor.author | Mary Wainaina | |
dc.contributor.author | Sharon Chebet | |
dc.date.accessioned | 2023-12-05T07:21:53Z | |
dc.date.available | 2023-12-05T07:21:53Z | |
dc.date.issued | 2022-09-26 | |
dc.description.abstract | In this study, a SEIR mathematical model incoporating stigmatization and vaccination is developed to asses the effect of stigma on vaccination and transmission dynamics of COVID-19. Unlike several earlier model studies on this condition, we took into account the impact of stigma on vaccination and transmission on COVID-19 .The disease free equilibrium is calculated and its stability proven using the Jacobin method,The endemic equilibrium is also evaluated and stability proven by Hurwitz criteria.The parameters are estimated using available data from the ministry of health and available literature review. Finally numerical analysis validate the prediction of the model. | |
dc.identifier.citation | https://doi.org/10.5281/zenodo.7113180 | |
dc.identifier.issn | ISSN 2348-5736 (Online) | |
dc.identifier.uri | http://localhost:4000/handle/123456789/10 | |
dc.language.iso | en | |
dc.publisher | www.researchpublish.com | |
dc.relation.ispartofseries | Vol. 10, Issue 1; pp: (68-81) | |
dc.subject | COVID-19 spread dynamics | |
dc.subject | mathematical modelling | |
dc.subject | vaccination. | |
dc.title | Mathematical Modelling of the Impact of stigmatization on Vaccination and on the Spread of COVID -19 in Kenya | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- TWAS - Mathematical Modelling of the Impact-26092022-3 (2).pdf
- Size:
- 449.17 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: