DIGITAL TECHNOLOGY AND PERFORMANCE OF WILDLIFE SECTOR IN KENYA
| dc.contributor.author | NELSON NYAGA | |
| dc.date.accessioned | 2026-03-31T08:55:36Z | |
| dc.date.available | 2026-03-31T08:55:36Z | |
| dc.date.issued | 2025-09 | |
| dc.description | Thesis | |
| dc.description.abstract | Digital technology is reshaping how the public perceives, thinks about, and interacts with nature. The aim of this research was to establish the effect of Digital Technology on the performance of wildlife sector in Kenya. This study was guided by the objectives: digital platforms, administrative management, digitalization process wildlife policies on Performance of Wildlife Sector in Kenya. The research was anchored on the Knowledge-Based Theory, Systems theory of Richard Swanson, knowledge management theory, Customer Relationship Management Theory and Constraints Theory (TOC). Descriptive survey design was considered in the study. A target population of 323 management staff of KWS were studied. Census was used to engage (323) participants. Primary data was collected through structured questionnaires. To enhance content and face validity of the instruments, the researcher ensured that the items in the questionnaire covers all aspects of the variable and the expert opinion were sought. Internal consistency of the instruments was ascertained through Cronbach Alpha coefficient. Quantitative data was analyzed using measures of central tendency and dispersion, such as frequency distributions, mean, and standard deviation, computed using SPSS (version 25). Figures, tabulations, and graphs, were used to display the information. The Chi-Square and multiple regression were used to test the influence of independent variable on the dependent variable. From the findings, digital platforms including social media, service portals, and content-sharing tools were instrumental in streamlining communication, wildlife tracking, information dissemination, and professional development. further, social media tools particularly improved real-time updates and community engagement, while service platforms simplified processes such as permit access and wildlife recovery. wildlife policies were found to exert a strong moderating effect on the relationship between technology adoption and sectoral performance. The process of digitalization, especially when aligned with national ICT policies, emerged as a cornerstone of performance improvement in the wildlife sector. In recommendation, Wildlife organizations should prioritize content localization and relevance by ensuring that the digital materials used for training, research, and public communication are tailored to the local context. This includes aligning content with regional conservation needs, using local languages, and reflecting the cultural and ecological realities of the communities involved. | |
| dc.identifier.uri | https://repository.cuea.edu/handle/123456789/606 | |
| dc.language.iso | en_US | |
| dc.publisher | THE CATHOLIC UNIVERSITY OF EASTERN AFRICA | |
| dc.subject | Digital technology | |
| dc.subject | sector performance | |
| dc.subject | wildlife sector | |
| dc.subject | information systems adoption | |
| dc.subject | conservation management | |
| dc.subject | Kenya | |
| dc.title | DIGITAL TECHNOLOGY AND PERFORMANCE OF WILDLIFE SECTOR IN KENYA | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- NYAGA FINAL THESIS COPY AI CHECK 22.09.2025.pdf
- Size:
- 2.29 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: