Mathematical Modeling of the effects of gender-based stigmatization on COVID-19 virus transmission in Kenya
creativework.datePublished | input | english |
dc.contributor.author | George Kimathi | |
dc.contributor.author | Kelvin Omori Obino | |
dc.contributor.author | Mary Wainaina | |
dc.date.accessioned | 2023-12-05T06:33:57Z | |
dc.date.available | 2023-12-05T06:33:57Z | |
dc.date.issued | 2022-09-28 | |
dc.description | Department of Mathematics and Actuarial Science, Catholic University of Eastern Africa, Box 62157-00200, Nairobi-Kenya. *Corresponding Author: Kelvin Omori Obino | |
dc.description.abstract | Covid-19 has spread throughout the globe,killed millions of people,shattered economies of even the superpower countries and made people to change their way of living since it was discovered in china. Covid19 reached kenya on march 2020 when the ministry of health announced the first positive case in the city of Nairobi from an international traveller. Understanding the transmission dynamics and effective control measures have been crutial for researchers in creating mathematical models and determining the transmission potential of covid-19 in new areas.Our research aims to determine the effect of gender-based stigmatization in the spread of covid-19 and therefore we developed a (𝑺, 𝑬𝒎, 𝑬𝒇 , 𝑰𝒎, 𝑰𝒇 , 𝑻, 𝑸,𝑹) mathematical model of Covid-19 comprising of eight compartments; Susceptible(S),Exposed male (𝑬𝒎) ,Exposed female (𝑬𝒇) , Infected male(Im),Infected female(𝑰𝒇),Treatment(T),Stigmatized (Q)and Recovered (R). We used the next generation matrix approach to calculate the reproduction number 𝑹𝟎,explore the occurrence of equilibrium points, both disease-free and endemic, and analyze their stabilities.We used MATLAB to solve and generate the numerical solutions of the model differential equations.After interpretation the results show that increase of stigmatization,increases the infection rate of of covid -19 and decrease of stigmatization decreases the infection rate of covid-19 for both male and female.Hence we recommended that the government and relevant authorities should use this report to curb stigmatization through sensitization,awareness, speaking against negative stereotypes and providing the necessary support required by encouraging people to take tests and seek healthcare immediately they start showing covid symptoms. | |
dc.identifier.citation | Kimathi G,Wainaina M,Kitetu V,Kaluki W,(2021) "Mathematical Modelling of COVID-19 Transmission in Kenya: A Model with Reinfection Transmission Mechanism", Computational and Mathematical Methods in Medicine, vol. 2021, Article ID 5384481, 18 pages, . https://doi.org/10.1155/2021/5384481 | |
dc.identifier.issn | ISSN 2394-9651 | |
dc.identifier.uri | http://localhost:4000/handle/123456789/3 | |
dc.language.iso | en | |
dc.publisher | www.noveltyjournals.com | |
dc.relation.ispartofseries | Vol. 9, Issue 3; pp: (8-22) | |
dc.subject | COVID-19 spread dynamics | |
dc.subject | mathematical modelling | |
dc.subject | epidemiological modelling | |
dc.subject | stigmatization | |
dc.title | Mathematical Modeling of the effects of gender-based stigmatization on COVID-19 virus transmission in Kenya | |
dc.type | Article |
Files
Original bundle
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: