Influence of Posttraumatic Growth on Posttraumatic Stress Disorder among Refugees in Nairobi County, Kenya
dc.contributor.author | Henrietta Amen Usunobun | |
dc.contributor.author | Dr. Stephen Asatsa | |
dc.contributor.author | Dr. Elijah Macharia | |
dc.date.accessioned | 2024-02-06T06:56:04Z | |
dc.date.available | 2024-02-06T06:56:04Z | |
dc.date.issued | 2021 | |
dc.description | Article | |
dc.description.abstract | Most refugees have frequently been subjected to a variety of potentially traumatic events, which have a wide range of negative consequences for their mental health and quality of life. However, some have also reported positive personal changes, and post-traumatic growth related to these potentially distressing events. This study was restricted only to Nairobi County, which accommodates most of the urban refugees in Kenya (UNHCR, 2020). The study used a simple random sampling technique for the quantitative strand and purposive/convenient sampling technique for the qualitative strand to select respondents. A sample of 133 respondents, which was determined using Yamane’s formula, was selected. Quantitative data were collected using standardized questionnaires; the 21-item posttraumatic growth inventory (PTGI) and 20-item Posttraumatic stress disorder checklist (PCL-5). This study adopted the embedded mixed method research design by combining correlational and phenomenological research design. The study revealed a weak negative relationship between Posttraumatic stress disorder and posttraumatic growth (p˂ 0.01, r = -.319).This implies, as individual who had gone through traumatizing experience progress in posttraumatic growth, the level of post-traumatic stress disorder decreases with time. This indicates that continuous psychological and psychosocial assistance are considered as coping skills that facilitate posttraumatic growth. | |
dc.identifier.citation | Usunobun, H.A., Asatsa, S. & Macharia, E. (2021). Influence of posttraumatic growth on posttraumatic stress disorder among refugees in Nairobi County, Kenya. Journal of Research Innovation and Implication in Education, 5(3), 26 - 37. | |
dc.identifier.issn | SSN 2520-7504 (Online) | |
dc.identifier.uri | http://172.20.12.169:4000/handle/123456789/229 | |
dc.language.iso | en_US | |
dc.publisher | www.jriiejournal.com | |
dc.relation.ispartofseries | Vol.5, Iss.3, 2021 (pp. 26 - 37) | |
dc.subject | Coping skills | |
dc.subject | Influence | |
dc.subject | Posttraumatic Stress disorder | |
dc.subject | Post traumatic growth | |
dc.subject | Refugees | |
dc.subject | Nairobi County | |
dc.subject | Kenya | |
dc.title | Influence of Posttraumatic Growth on Posttraumatic Stress Disorder among Refugees in Nairobi County, Kenya | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Wambua, et al (2021). Demographic Differences in Organizational Commitment among Catholic Religious Men and Women Working in Rural Areas.pdf
- Size:
- 410.52 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: